DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
Economy Class flights from Auckland to Barcelona, via Singapore with Singapore Airlines 1 night pre-cruise accommodation in Barcelona |
|||
1 | Barcelona, Spain | 17:00 | |
2 | Day at Sea | ||
3 | Day at Sea | ||
4 | Mykonos, Greece | 09:00 | 20:00 |
5 | Ephesus (Kusadasi), Turkey | 07:00 | 17:00 |
6 | Istanbul, Turkey | 13:00 | |
7 | Istanbul, Turkey | 23:59 | |
8 | Santorini, Greece | 10:00 | 20:00 |
9 | Olympia (Katakolon), Greece | ||
10 | Day at Sea | ||
11 | Rome (Civitavecchia), Italy | 05:00 | 17:00 |
12 | Naples, Italy | 07:00 | 18:00 |
13 | Day at Sea | ||
14 | Florence/Pisa (Laspezia), Italy | 07:00 | |
15 | Florence/Pisa (Laspezia), Italy | 19:00 | |
16 | Santa Margherita, Italy | 07:00 | 18:00 |
17 | Nice (Villefranche), France | 07:00 | 19:00 |
18 | Provence (Marseille), France | 08:00 | 18:00 |
19 | Day at Sea | ||
20 | Barcelona, Spain | 05:00 | 17:00 |
21 | Day at Sea | ||
22 | Lisbon, Portugal | 13:00 | |
23 | Lisbon, Portugal | 20:00 | |
24 | Porto (Leixoes), Portugal | 08:00 | 19:00 |
25 | Day at Sea | ||
26 | Tangier, Morocco | 08:00 | 18:00 |
27 | Seville (Cadiz), Spain | 08:00 | 17:00 |
28 | Day at Sea | ||
29 | Barcelona, Spain | 05:00 | |
1 night post-cruise accommodation in Barcelona Economy Class flights from Barcelona to Auckland, via Singapore with Singapore Airlines |
Departure Dates | Inside Stateroom from | Ocean View Stateroom from | Verandah Stateroom from |
---|---|---|---|
26 Jul 25 | $12,775 | $14,049 | $14,669 |