Garden View Bure (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Nov - 19 Dec 24 & 16 Jan - 31 Mar 25 | $469 | $116 | $232 | $58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 15 Jun 25 & 17 Oct - 20 Dec 25 | $488 | $122 | $244 | $61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 16 Oct 25 | $568 | $142 | $284 | $71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discounts are already included in the advertised price and no further discount applies. |
Standard Garden View King (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Jan - 31 Mar 25 | $1,029 | $207 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $1,096 | $224 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View Suite Two Bedroom (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jan - 31 Mar 25 | $2,204 | $501 | $1,100 | $250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $2,404 | $551 | $1,200 | $275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. *Phased renovations are currently taking place at Radisson Blu Resort Fiji as outlined 1. Kids Club: until Mid December 24 Venue relocated in rooms with normal operation and programs of the Kids Club 2. Lobby Renovations: until Mid December 2024 All services available at reception continue to operate normal such as reception desk, concierge services, guest relations, tour desk and shops |
Family Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Nov - 19 Dec 24 & 12 Jan - 31 Mar 25 | $1,609 | $369 | $802 | $184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25 & 28 Apr - 13 Jun 25 | $2,044 | $478 | $1,022 | $239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Oceanside King Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Nov - 19 Dec 24 & 12 Jan - 31 Mar 25 | $1,644 | $378 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25 & 28 Apr - 13 Jun 25 | $2,080 | $487 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Credit must be utilized fully within the stay and cannot be exchanged for cash or transferred to any other rooms on departure |
Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
6 Nov - 21 Dec 24, 11 Jan - 31 Mar 25, 28 Apr - 27 Jun 25 & 23 Jul - 31 Aug 25 | $1,079 | $153 | $576 | $76 |
Resort View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jan - 31 Mar 25 | $1,179 | $208 | $624 | $104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr - 5 May 25 | $1,403 | $253 | $739 | $127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 11 Aug 25 & 19 Aug - 14 Sep 25 | $1,518 | $276 | $794 | $138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Jan - 31 Mar 25 | $1,289 | $230 | $679 | $115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr - 5 May 25 | $1,518 | $276 | $794 | $138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 11 Aug 25 & 19 Aug - 14 Sep 25 | $1,653 | $303 | $859 | $151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. #Meimei Nanny Child Minding Ratio: - 6 months to 2 years = 1 Meimei staff per child - 3 years to 12 years = 1 Meimei staff per 2 children - Maximum 2 children per Meimei (Nanny) |
1 King Bed Garden View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 16 Mar 25 & 23 Mar - 31 Mar 25 | $1,419 | $321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 12 May 25, 18 May - 31 May 25 & 11 Oct - 31 Oct 25 | $1,612 | $369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 27 Jun 25 & 19 Jul - 19 Sep 25 | $1,756 | $405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $1,460 | $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 King Pool View Ground Floor (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Jan - 16 Mar 25 & 23 Mar - 31 Mar 25 | $1,595 | $364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 12 May 25, 18 May - 31 May 25 & 11 Oct - 31 Oct 25 | $1,784 | $412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 27 Jun 25 & 19 Jul - 19 Sep 25 | $1,948 | $453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $1,636 | $375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free nights are already included in the advertised offer and no further discount applies |
Ocean Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan - 31 Mar 25 | $1,999 | $372 | $1,032 | $186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 10 Apr 25, 28 Apr - 27 Jun 25 & 13 Oct - 31 Oct 25 | $2,256 | $424 | $1,162 | $212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 19 Sep 25 | $2,486 | $470 | $1,277 | $235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $2,071 | $387 | $1,067 | $193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^All restaurants are included in the Full Board program. Credit will be applied to restaurants outside of the Lagoon Terrace including theme nights / shows at the Marau Village. Full Board cannot be used in the New Zealand Natural Ice Cream outlet and Tappoo's Talei Shop. Any charges in excess of these allocations are chargeable. The guest will need to pay the difference directly to the Hotel. Unutilized meals or credits are forfeited and is non-refundable. May not be encashed or transferred to settle other charges including day trips or any other activities. ^Beverage Package Details: Valid: From 1200hrs - 2200hrs at all outlets (excluding Black Marlin, Marau Village & In-Room Dining) Includes: Beers (Local & International, Bottle or On Tap), Wine by the Glass, Selected Cocktails, Standard Spirits, Soft Drinks, Juices and Bottled Water. One (1) soft drink or juice is included for up to two (2) children under 12 years per room when dining with parents |
Plantation Island Resort - Garden Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jan - 11 Apr 25, 4 May - 31 May 25 & 1 Aug - 31 Aug 25 | $1,359 | $236 | $690 | $118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Studio Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jan - 11 Apr 25, 4 May - 31 May 25 & 1 Aug - 31 Aug 25 | $1,699 | $315 | $846 | $157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Beachfront Hotel Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jan - 11 Apr 25, 4 May - 31 May 25 & 1 Aug - 31 Aug 25 | $1,859 | $354 | $926 | $177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. *Free transfers for kids have been applied. Should you wish to travel on the 10.30am or 12.15pm or 8.00am and 4 pm (from 01 Dec) transfers, additional charges will apply. |
Matamanoa Island Resort - Resort Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Nov - 20 Dec 24 & 10 Jan - 31 Mar 25 | $1,529 | $258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matamanoa Island Resort - Beachfront Pool Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Nov - 20 Dec 24 & 10 Jan - 31 Mar 25 | $2,249 | $439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Malolo Island Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 1 Jun - 27 Jun 25, 14 Jul - 31 Jul 25, 1 Sep - 19 Sep 25 & 6 Oct - 31 Oct 25 | $2,495 | $397 | $1,320 | $198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 25, 1 Aug - 31 Aug 25 & 1 Nov - 19 Dec 25 | $2,311 | $361 | $1,235 | $181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malolo Island Fiji - Ocean View Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 1 Jun - 27 Jun 25, 14 Jul - 31 Jul 25, 1 Sep - 19 Sep 25 & 6 Oct - 31 Oct 25 | $3,275 | $554 | $1,715 | $277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 25, 1 Aug - 31 Aug 25 & 1 Nov - 19 Dec 25 | $2,941 | $487 | $1,545 | $243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Must be booked at least 120 days prior to travel |
Castaway Island, Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Family (2A/2C) |
---|---|---|
1 Feb - 12 Mar 25 | $2,799 | $1,469 |
Waya Island Resort - Deluxe Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $3,175 | $520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waya Island Resort - Deluxe Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $3,799 | $644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Meal plans commence from guest arrival at the resort. If guests arrive in time for lunch, day one will include lunch and dinner. On day of departure, only breakfast is included. On day of departure, should guest transfer be after lunch then lunch will be at their own additional cost |
Beachfront Pool Suite (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan - 11 Apr 25 & 28 Apr - 1 Jun 25 | $3,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beachfront Villa (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jan - 11 Apr 25 & 28 Apr - 1 Jun 25 | $4,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Vomo Island Resort - Hillside Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Garden View Suite - One Bedroom (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 21 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 10 Oct 25 | $6,890 | $1,024 | $4,299 | $657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 20 Jun 25 | $6,630 | $972 | $4,169 | $631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 19 Dec 25 | $5,905 | $827 | $3,699 | $537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vomo Island Resort - Beachfront Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Garden View Suite - One Bedroom (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 21 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 10 Oct 25 | $8,140 | $1,274 | $4,924 | $782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 20 Jun 25 | $7,369 | $1,191 | $4,425 | $741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 19 Dec 25 | $6,830 | $1,012 | $4,164 | $630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Discount is already applied and no further discounts apply |
Royal Davui Island Resort - Island Plunge Pool Bungalow (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Standard Garden View King (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Nov - 18 Dec 24 & 6 Jan - 31 Mar 25 | $6,185 | $1,034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 31 Oct 25 | $7,216 | $1,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 25 | $6,851 | $1,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Davui Island Resort - Lagoon Plunge Pool Bungalow (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Standard Garden View King (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Nov - 18 Dec 24 & 6 Jan - 31 Mar 25 | $7,015 | $1,199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 31 Oct 25 | $8,211 | $1,439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 25 | $7,786 | $1,354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Nadi - Royal Davui Island Departure Time 0930 1530 Arrival Time (approx.) 1030 1630 Royal Davui Island - Nadi Departure Time 0900 1500 Arrival Time (approx.) 1045 1645 Guests are advised to arrive in Nadi at least 1.5 hours prior to their preferred Plane time. Guests need to be checked in 30 mins prior to their preferred Plane time |